Plans that scale from development to a fully managed portfolio. Listing syndication and property management are premium features.
| Feature | Develop | Pro | Enterprise |
|---|---|---|---|
| Portfolios, projects, phases | Yes | Yes | Yes |
| DIN 276 cost calculation | Yes | Yes | Yes |
| Financial metrics (MOIC, IRR) | Yes | Yes | Yes |
| Property management (units, leases, tenants) | - | Yes | Yes |
| Maintenance and repairs | - | Yes | Yes |
| Listing syndication (premium) | - | Yes | Yes |
| Lead return from portals | - | Yes | Yes |
| Deployed in your own tenant | - | - | Yes |
| SSO, SLA and dedicated support | - | - | Yes |
The 30-day trial is REPM Lite, a free self-serve app for any account. Develop, Pro and Enterprise are licensed per customer through the WBS licensing platform, and Enterprise includes an assisted trial in a dedicated Dataverse environment.
Tell us how you develop and manage, and we will recommend a plan and show you REPM on your portfolio.
Request a demo