Lite is the self-serve app for small portfolios. Standard runs day-to-day management on Dataverse. Pro is the full platform. Standard and Pro are priced per environment, with monthly or annual billing, cancellable at each renewal. No seat prices, no 24-month contract.
| Feature | Lite | Standard | Pro | Enterprise |
|---|---|---|---|---|
| Properties, units, leases, tenants | Yes | Yes | Yes | Yes |
| Maintenance and repairs | Yes | Yes | Yes | Yes |
| Projects with cost tracking | Yes | Yes | Yes | Yes |
| Inquiries and portfolio map | Yes | Yes | Yes | Yes |
| CSV and Excel import | Yes | Yes | Yes | Yes |
| Runs in your own Microsoft Dataverse tenant | - | Yes | Yes | Yes |
| Maintenance with vendors and owner spend approvals | - | Yes | Yes | Yes |
| Service charge reconciliation with day-exact allocations | - | Yes | Yes | Yes |
| Third-party management: agreements and owner statements | - | Yes | Yes | Yes |
| Role dashboards and granular security roles | - | Yes | Yes | Yes |
| DIN 276 cost cockpit with variances and KPI strip | - | - | Yes | Yes |
| Guided sales process and funnel cockpit | - | - | Yes | Yes |
| Search profile matching and tracked web exposes | - | - | Yes | Yes |
| Listing syndication (OpenImmo, ImmobilienScout24) | - | - | Yes | Yes |
| Portal inquiry intake with dedupe and consent log | - | - | Yes | Yes |
| Photo galleries with portal ordering | - | - | Yes | Yes |
| Corporate real estate: occupier leases, occupancy cost, ESG and CRREM | - | - | Yes | Yes |
| Tenant representation: market surveys, client portal, commissions | - | - | Yes | Yes |
| Assisted rollout, custom connectors, multi-environment ALM, SLA | - | - | - | Yes |
All prices are net. Lite stays free for the first 30 days, no card required. Standard and Pro are licensed per Dataverse environment through the WBS licensing platform and run in your own Microsoft tenant, so plan for Microsoft Power Apps Premium licenses in addition: 17.30 € per user per month on annual billing (CHF 16.20 in Switzerland). Those are Microsoft's list prices, and Microsoft has announced an increase from 1 January 2027. In practice a five-person management team pays around 235 € per month all-in on Standard, and a ten-person team around 670 € on Pro, where seat-priced software with comparable scope runs well past 1,000 € and binds you for 24 months. Existing customers keep their current price until their next annual renewal.
Tell us how you develop and manage, and we will recommend a plan and show you REPM on your portfolio.
Request a demo